This is a research record, not a trading service.
A fixed algorithm, publishing every signal it makes, sealed so the history cannot be edited. Simulated paper trading only.
Live paper monitoring since 2026-07-15 20:00 UTC — running for 16 days 1 hour.
Every position is timestamped the moment it opens, before the outcome is known. Each symbol paper-trades its own $1000 account at 2x leverage. Unrealized P/L is marked at the latest hourly scan price, not real-time; while a market is closed the last mark is held, not cleared. Prices come from the public Yahoo Finance feed; futures symbols follow its continuous front-month series, so a contract roll or a vendor glitch can step a mark without any real market move — such steps are flagged with ⚠ and never traded on. This table is display-only and is not part of the integrity chain.
Swipe the table sideways to see all columns.
| # | Symbol | TF | Side | Lev | Opened (UTC) | Entry | Mark | Capital | Unreal. P/L | Value now | Marked (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crude WTI | 1h | LONG | 2x | 2026-07-15 20:04 | 80.38 | 86.1 | $1000.00 | +14.23% | $1142.32 | 2026-07-31 20:55 |
| 2 | Monero | 1h | LONG | 2x | 2026-07-15 20:12 | 331.825 | 355.047 | $1000.00 | +14.00% | $1139.96 | 2026-07-31 21:03 |
| 3 | Brent | 1h | LONG | 2x | 2026-07-15 20:04 | 85.89 | 90.12 | $1000.00 | +9.85% | $1098.50 | 2026-07-31 18:28 |
| 4 | Copper | 1h | LONG | 2x | 2026-07-15 20:04 | 6.3895 | 6.508 | $1000.00 | +3.71% | $1037.09 | 2026-07-31 20:55 |
| 5 | Gold | 1h | LONG | 2x | 2026-07-15 20:04 | 4065.1 | 4102 | $1000.00 | +1.82% | $1018.15 | 2026-07-31 20:55 |
| 6 | AUD/USD | 1h | LONG | 2x | 2026-07-15 20:15 | 0.70082 | 0.702543 | $1000.00 | +0.49% | $1004.92 | 2026-07-31 21:03 |
| 7 | USD/CAD | 1h | LONG | 2x | 2026-07-15 20:15 | 1.40441 | 1.4017 | $1000.00 | -0.39% | $996.14 | 2026-07-31 21:00 |
| 8 | Dow | 1h | LONG | 2x | 2026-07-15 20:00 | 52658.6 | 52485 | $1000.00 | -0.66% | $993.41 | 2026-07-31 20:00 |
| 9 | GBP/USD | 1h | LONG | 2x | 2026-07-15 20:15 | 1.35358 | 1.34867 | $1000.00 | -0.73% | $992.74 | 2026-07-31 21:04 |
| 10 | Silver | 1h | LONG | 2x | 2026-07-15 20:04 | 58.11 | 57.855 | $1000.00 | -0.88% | $991.22 | 2026-07-31 20:55 |
| 11 | Litecoin | 1h | LONG | 2x | 2026-07-15 20:15 | 45.01 | 44.59 | $1000.00 | -1.87% | $981.34 | 2026-07-31 21:05 |
| 12 | S&P 500 | 1h | LONG | 2x | 2026-07-15 20:00 | 7572.4 | 7489.72 | $1000.00 | -2.18% | $978.16 | 2026-07-31 20:00 |
| 13 | Platinum | 1h | LONG | 2x | 2026-07-15 20:04 | 1691.1 | 1657.4 | $1000.00 | -3.99% | $960.14 | 2026-07-31 20:55 |
| 14 | USD/JPY | 1h | LONG | 2x | 2026-07-15 20:15 | 162.219 | 157.4 | $1000.00 | -5.94% | $940.59 | 2026-07-31 21:00 |
| 15 | Bitcoin | 1h | LONG | 2x | 2026-07-15 20:14 | 64904.4 | 62858.2 | $1000.00 | -6.31% | $936.95 | 2026-07-31 21:05 |
| 16 | Ethereum | 1h | LONG | 2x | 2026-07-15 20:14 | 1921.72 | 1859.99 | $1000.00 | -6.42% | $935.76 | 2026-07-31 21:05 |
| 17 | Nasdaq 100 | 1h | LONG | 2x | 2026-07-15 20:00 | 29502.6 | 28274.2 | $1000.00 | -8.33% | $916.73 | 2026-07-31 20:00 |
| 18 | NatGas | 1h | LONG | 2x | 2026-07-15 20:04 | 2.926 | 2.785 | $1000.00 | -9.64% | $903.62 | 2026-07-31 20:55 |
| 19 | Solana | 1h | LONG | 2x | 2026-07-15 20:14 | 77.16 | 72.91 | $1000.00 | -11.02% | $889.84 | 2026-07-31 21:05 |
| 20 | Dogecoin | 1h | LONG | 2x | 2026-07-15 20:14 | 0.07382 | 0.0695 | $1000.00 | -11.70% | $882.96 | 2026-07-31 21:05 |
The system tracks these accounts too, but currently holds no position in them. Each sits in cash at its own balance and joins the table above the moment a position opens.
BNB · $1000.00 EUR/USD · $1000.00 XRP · $1000.00
The permanent, hash-chained record. Each publication is sealed with SHA-256 against the one before it, so any later edit to this history is detectable.
Swipe the table sideways to see all columns.
| # | Symbol | Side | Lev | Opened (UTC) | Closed (UTC) | Gain/Loss |
|---|---|---|---|---|---|---|
| No closed trades yet — positions appear here once the algorithm exits them. | ||||||